<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bottom Line- What’s Your Company’s Training Budget?</title>
	<atom:link href="http://blog.visualpurple.com/2009/05/29/the-bottom-line-what%e2%80%99s-your-company%e2%80%99s-training-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visualpurple.com/2009/05/29/the-bottom-line-what%e2%80%99s-your-company%e2%80%99s-training-budget/</link>
	<description>Intelligent Simulation Technologies &#38; Embedded Training Systems</description>
	<lastBuildDate>Sun, 27 Feb 2011 23:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tim Tav</title>
		<link>http://blog.visualpurple.com/2009/05/29/the-bottom-line-what%e2%80%99s-your-company%e2%80%99s-training-budget/comment-page-1/#comment-671</link>
		<dc:creator>Tim Tav</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualpurple.com/?p=279#comment-671</guid>
		<description>Very informative post. We use an &lt;a href=&quot;http://www.learnquickbooks.co.uk&quot; rel=&quot;nofollow&quot;&gt;Accounting Software Training&lt;/a&gt; provider who comes to the office. It saves a lot of time and money as there are no expensive hotels, travel and all the other costs associated with sending delegates on courses.</description>
		<content:encoded><![CDATA[<p>Very informative post. We use an <a href="http://www.learnquickbooks.co.uk" rel="nofollow">Accounting Software Training</a> provider who comes to the office. It saves a lot of time and money as there are no expensive hotels, travel and all the other costs associated with sending delegates on courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decrease In Training &#38; Travel Budgets Mean Increase In Virtual Events</title>
		<link>http://blog.visualpurple.com/2009/05/29/the-bottom-line-what%e2%80%99s-your-company%e2%80%99s-training-budget/comment-page-1/#comment-561</link>
		<dc:creator>Decrease In Training &#38; Travel Budgets Mean Increase In Virtual Events</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualpurple.com/?p=279#comment-561</guid>
		<description>[...] tip to Virtual World News and Virtual Speak for blogging about this report.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] tip to Virtual World News and Virtual Speak for blogging about this report.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

