<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return on Investment= Proven Success?</title>
	<atom:link href="http://blog.visualpurple.com/2009/06/26/return-on-investment-proven-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visualpurple.com/2009/06/26/return-on-investment-proven-success/</link>
	<description>Immersive Training Insights - Advanced Simulation Technologies &#38; Embedded Training Systems</description>
	<lastBuildDate>Tue, 02 Feb 2010 11:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cece Salomon-Lee</title>
		<link>http://blog.visualpurple.com/2009/06/26/return-on-investment-proven-success/comment-page-1/#comment-642</link>
		<dc:creator>Cece Salomon-Lee</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualpurple.com/?p=444#comment-642</guid>
		<description>While cost saving is one of the main benefits of a virtual event, virtual events also provide you with increased productivity from reduced out-of-office time, more data tracking that can accelerate your sales pipeline, extended reach to people who normally may have been able to attend your event, and reduced carbon emissions. Calculating this type of ROI will provide you with a complete picture regarding the value of virtual events.</description>
		<content:encoded><![CDATA[<p>While cost saving is one of the main benefits of a virtual event, virtual events also provide you with increased productivity from reduced out-of-office time, more data tracking that can accelerate your sales pipeline, extended reach to people who normally may have been able to attend your event, and reduced carbon emissions. Calculating this type of ROI will provide you with a complete picture regarding the value of virtual events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Dusanwriter</title>
		<link>http://blog.visualpurple.com/2009/06/26/return-on-investment-proven-success/comment-page-1/#comment-641</link>
		<dc:creator>Twitted by Dusanwriter</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualpurple.com/?p=444#comment-641</guid>
		<description>[...] This post was Twitted by Dusanwriter [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Dusanwriter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
